| DONANIM ÖZELLİKLERİ | |
|---|---|
| Standartlar ve Protokoller | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
| Arabirim | 5 * 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Ağ Medyası | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100? STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100? STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100? STP (maximum 100m) |
| Fan Sayısı | Fanless |
| Güç Kaynağı | 100-240VAC, 50/60Hz |
| Boyutlar ( W X D X H ) | 3.9 * 3.9 *1.0 in. (100 * 98 *25 mm) |
| Maks. Güç Tüketimi | 2.82 W (220 V/ 50 Hz) |
| Max Heat Dissipation | 9.62 BTU/h |
| PERFORMANS | |
|---|---|
| Paket Yönlendirme Hızı | 7.4Mpps |
| MAC Adres Tablosu | 2K |
| Paket Buffer Belleği | 1.5Mb |
| Jumbo Frame | 15KB |
| YAZILIM ÖZELLİKLERİ | |
|---|---|
| Quality of Service | Support Port-based/802.1p/DSCP priority 2 Support 4 priority queues Rate Limit Storm Control |
| L2 Özellikleri | IGMP Snooping V1/V2/V3 Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
| VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
| İletim Metodu | Store-And-Forward |
| DİĞERLERİ | |
|---|---|
| Sertifika | FCC, CE, RoHS |
| Paket İçeriği | TL-SG105E Power Cord Installation Guide Resource CD Rubber Feet |
| Sistem Gereksinimleri | Yardımcı uygulama sadece Microsoft Windows® platformunda kullanılabilir. |
| Ortam | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |